# | Name | Score |
---|---|---|
1 | Michael Baron | 10 |
2 | Jack Puccini | 8 |
3 | Kanan Izzat | 7½ |
4 | Hoai Nam | 7 |
5 | Dimitry Partsi | 7 |
6 | Leo Nguyen | 6 |
7 | Miodrag Milojevic | 5½ |
8 | Simon Schmidt | 5 |
9 | Thai Ly | 5 |
10 | Andrew Fletcher | 5 |
11 | Phillip Drew | 5 |
12 | David Lacey | 5 |
13 | Zheng Sun | 5 |
14 | Tony Tosevski | 5 |
15 | Goran Ilic | 5 |
16 | Nicholas Ilic | 5 |
17 | Shum Ghumman | 4½ |
18 | Elizabeth Warren | 4½ |
19 | Daniel Dobos | 4 |
20 | Niruruthi Ravichandren | 4 |
21 | Natalie Bartnik | 3 |
22 | Surjeet Singh | 3 |
23 | Zlatko Varga | 1 |
Your weekly unusual shot of Dimitry:
23 players: epic!
No comments:
Post a Comment